<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value-Based Care in Rheumatology</title>
	<atom:link href="http://www.valuebasedrheumatology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valuebasedrheumatology.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 17:55:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Ustekinumab Safe and Effective in PsA</title>
		<link>http://www.valuebasedrheumatology.com/ustekinumab-safe-and-effective-in-psa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ustekinumab-safe-and-effective-in-psa</link>
		<comments>http://www.valuebasedrheumatology.com/ustekinumab-safe-and-effective-in-psa/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:55:59 +0000</pubDate>
		<dc:creator>dmaldonado</dc:creator>
				<category><![CDATA[Psoriatic Arthritis]]></category>

		<guid isPermaLink="false">http://www.valuebasedrheumatology.com/?p=1483</guid>
		<description><![CDATA[Phase 3 data for the PSUMMIT I and PSUMMIT II clinical trials show that ustekinumab (Stelara) is safe and effective in patients with psoriatic arthritis (PsA), and that the improvement persists over 1 year of treatment.

By Phoebe Starr]]></description>
		<wfw:commentRss>http://www.valuebasedrheumatology.com/ustekinumab-safe-and-effective-in-psa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship between Chronic Kidney Disease and Gout Uncovered for the First Time</title>
		<link>http://www.valuebasedrheumatology.com/relationship-between-chronic-kidney-disease-and-gout-uncovered-for-the-first-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relationship-between-chronic-kidney-disease-and-gout-uncovered-for-the-first-time</link>
		<comments>http://www.valuebasedrheumatology.com/relationship-between-chronic-kidney-disease-and-gout-uncovered-for-the-first-time/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:33:39 +0000</pubDate>
		<dc:creator>dmaldonado</dc:creator>
				<category><![CDATA[Gout]]></category>
		<category><![CDATA[Practice Management]]></category>

		<guid isPermaLink="false">http://www.valuebasedrheumatology.com/?p=1414</guid>
		<description><![CDATA[By analyzing information from the National Health and Nu­trition Examination Survey (NHANES) from 1988-1994 and 2007-2010, researchers have uncovered a 30% rate of gout prevalence among Americans with severe chronic kidney disease (CKD). They also found significantly higher rates of gout among individuals with lower average estimated glomerular filtration rates (eGFRs) or higher levels of albuminuria, even after adjusting for uric acid levels (Juraschek SP, et al. Semin Arthritis Rheum. 2013 Jan 8 [Epub ahead of print]).

By Rosemary Frei, MSc]]></description>
		<wfw:commentRss>http://www.valuebasedrheumatology.com/relationship-between-chronic-kidney-disease-and-gout-uncovered-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rheumatologists Warned to Watch for Serious Infections  in Older Patients with RA</title>
		<link>http://www.valuebasedrheumatology.com/rheumatologists-warned-to-watch-for-serious-infections-in-older-patients-with-ra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rheumatologists-warned-to-watch-for-serious-infections-in-older-patients-with-ra</link>
		<comments>http://www.valuebasedrheumatology.com/rheumatologists-warned-to-watch-for-serious-infections-in-older-patients-with-ra/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:33:39 +0000</pubDate>
		<dc:creator>dmaldonado</dc:creator>
				<category><![CDATA[Arthritis Update]]></category>

		<guid isPermaLink="false">http://www.valuebasedrheumatology.com/?p=1401</guid>
		<description><![CDATA[Hospitalizations or emergency department visits for serious infections are relatively common in older adults with rheumatoid arthritis (RA), according to a recent analysis (Widdifield J, et al. Arthritis Care Res. 2013;65:353-361).

By Rosemary Frei, MSc]]></description>
		<wfw:commentRss>http://www.valuebasedrheumatology.com/rheumatologists-warned-to-watch-for-serious-infections-in-older-patients-with-ra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Classification Criteria for Systemic Sclerosis Proposed</title>
		<link>http://www.valuebasedrheumatology.com/new-classification-criteria-for-systemic-sclerosis-proposed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-classification-criteria-for-systemic-sclerosis-proposed</link>
		<comments>http://www.valuebasedrheumatology.com/new-classification-criteria-for-systemic-sclerosis-proposed/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:33:39 +0000</pubDate>
		<dc:creator>dmaldonado</dc:creator>
				<category><![CDATA[Systemic Sclerosis]]></category>

		<guid isPermaLink="false">http://www.valuebasedrheumatology.com/?p=1406</guid>
		<description><![CDATA[New classification criteria for systemic sclerosis have been developed and should allow for more patients to be classified as having systemic sclerosis compared with the 1980 criteria, said Janet E. Pope, MD, MPH, FRCPC, Professor of Medicine and Division Head of Rheumatology at St Joseph’s Hospital and Schulich School of Medicine and Dentistry, University of Western Ontario, London, Ontario, Canada.

By Wayne Kuznar]]></description>
		<wfw:commentRss>http://www.valuebasedrheumatology.com/new-classification-criteria-for-systemic-sclerosis-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
